- Weather Guru 2 3 6 X 4
Local Time and Weather Around the World |
---|
Accra | Fri 23:01 | 28 °C | Dublin | Fri 23:01 | 7 °C | Nairobi | Sat 02:01 | 19 °C |
Addis Ababa | Sat 02:01 | 16 °C | Edmonton | Fri 16:01 | -16 °C | Nassau | Fri 18:01 | 27 °C |
Adelaide * | Sat 09:31 | 17 °C | Frankfurt | Sat 00:01 | 1 °C | New Delhi | Sat 04:31 | 19 °C |
Algiers | Sat 00:01 | 15 °C | Halifax | Fri 19:01 | -7 °C | New Orleans | Fri 17:01 | 26 °C |
Almaty | Sat 05:01 | -12 °C | Hanoi | Sat 06:01 | 19 °C | New York | Fri 18:01 | 7 °C |
Amman | Sat 01:01 | 9 °C | Harare | Sat 01:01 | N/A | Oslo | Sat 00:01 | 2 °C |
Amsterdam | Sat 00:01 | 3 °C | Havana | Fri 18:01 | 28 °C | Ottawa | Fri 18:01 | 0 °C |
Anadyr | Sat 11:01 | -27 °C | Helsinki | Sat 01:01 | 2 °C | Paris | Sat 00:01 | 6 °C |
Anchorage | Fri 14:01 | -4 °C | Hong Kong | Sat 07:01 | 17 °C | Perth | Sat 07:01 | 17 °C |
Ankara | Sat 02:01 | -1 °C | Honolulu | Fri 13:01 | 28 °C | Philadelphia | Fri 18:01 | 8 °C |
Antananarivo | Sat 02:01 | 20 °C | Houston | Fri 17:01 | 24 °C | Phoenix | Fri 16:01 | 21 °C |
Asuncion * | Fri 20:01 | 33 °C | Indianapolis | Fri 18:01 | 8 °C | Prague | Sat 00:01 | 2 °C |
Athens | Sat 01:01 | 11 °C | Islamabad | Sat 04:01 | 16 °C | Reykjavik | Fri 23:01 | 6 °C |
Atlanta | Fri 18:01 | 11 °C | Istanbul | Sat 02:01 | 4 °C | Rio de Janeiro | Fri 20:01 | 26 °C |
Auckland * | Sat 12:01 | 22 °C | Jakarta | Sat 06:01 | 26 °C | Riyadh | Sat 02:01 | 13 °C |
Baghdad | Sat 02:01 | 9 °C | Jerusalem | Sat 01:01 | 11 °C | Rome | Sat 00:01 | 10 °C |
Bangkok | Sat 06:01 | 24 °C | Johannesburg | Sat 01:01 | 13 °C | Salt Lake City | Fri 16:01 | 6 °C |
Barcelona | Sat 00:01 | 9 °C | Karachi | Sat 04:01 | 23 °C | San Francisco | Fri 15:01 | 15 °C |
Beijing | Sat 07:01 | -2 °C | Kathmandu | Sat 04:46 | 14 °C | San Juan | Fri 19:01 | 25 °C |
Beirut | Sat 01:01 | 14 °C | Khartoum | Sat 01:01 | 21 °C | San Salvador | Fri 17:01 | 28 °C |
Belgrade | Sat 00:01 | 11 °C | Kingston | Fri 18:01 | 28 °C | Santiago * | Fri 20:01 | 28 °C |
Bengaluru | Sat 04:31 | 19 °C | Kinshasa | Sat 00:01 | 24 °C | Santo Domingo | Fri 19:01 | 30 °C |
Berlin | Sat 00:01 | 6 °C | Kiritimati | Sat 13:01 | 29 °C | São Paulo | Fri 20:01 | 20 °C |
Bogota | Fri 18:01 | 17 °C | Kolkata | Sat 04:31 | 24 °C | Seattle | Fri 15:01 | 10 °C |
Boston | Fri 18:01 | 1 °C | Kuala Lumpur | Sat 07:01 | 25 °C | Seoul | Sat 08:01 | -2 °C |
Brasilia | Fri 20:01 | 20 °C | Kuwait City | Sat 02:01 | 11 °C | Shanghai | Sat 07:01 | 10 °C |
Brisbane | Sat 09:01 | 26 °C | Kyiv | Sat 01:01 | 5 °C | Singapore | Sat 07:01 | 25 °C |
Brussels | Sat 00:01 | 3 °C | La Paz | Fri 19:01 | 10 °C | Sofia | Sat 01:01 | 7 °C |
Bucharest | Sat 01:01 | 8 °C | Lagos | Sat 00:01 | 28 °C | St. John's | Fri 19:31 | -5 °C |
Budapest | Sat 00:01 | 5 °C | Lahore | Sat 04:01 | 19 °C | Stockholm | Sat 00:01 | 4 °C |
Buenos Aires | Fri 20:01 | 27 °C | Las Vegas | Fri 15:01 | 11 °C | Suva | Sat 11:01 | 27 °C |
Cairo | Sat 01:01 | 15 °C | Lima | Fri 18:01 | 26 °C | Sydney * | Sat 10:01 | 20 °C |
Calgary | Fri 16:01 | -8 °C | Lisbon | Fri 23:01 | 13 °C | Taipei | Sat 07:01 | 17 °C |
Canberra * | Sat 10:01 | 15 °C | London | Fri 23:01 | 3 °C | Tallinn | Sat 01:01 | 3 °C |
Cape Town | Sat 01:01 | 20 °C | Los Angeles | Fri 15:01 | 21 °C | Tashkent | Sat 04:01 | -2 °C |
Caracas | Fri 19:01 | 28 °C | Madrid | Sat 00:01 | 10 °C | Tegucigalpa | Fri 17:01 | 27 °C |
Casablanca * | Sat 00:01 | 15 °C | Managua | Fri 17:01 | 33 °C | Tehran | Sat 02:31 | 3 °C |
Chicago | Fri 17:01 | 6 °C | Manila | Sat 07:01 | 25 °C | Tokyo | Sat 08:01 | 4 °C |
Copenhagen | Sat 00:01 | 5 °C | Melbourne * | Sat 10:01 | 12 °C | Toronto | Fri 18:01 | 1 °C |
Dallas | Fri 17:01 | 14 °C | Mexico City | Fri 17:01 | 28 °C | Vancouver | Fri 15:01 | 8 °C |
Dar es Salaam | Sat 02:01 | 27 °C | Miami | Fri 18:01 | 27 °C | Vienna | Sat 00:01 | 10 °C |
Darwin | Sat 08:31 | 26 °C | Minneapolis | Fri 17:01 | 4 °C | Warsaw | Sat 00:01 | 5 °C |
Denver | Fri 16:01 | 3 °C | Minsk | Sat 02:01 | 2 °C | Washington DC | Fri 18:01 | 9 °C |
Detroit | Fri 18:01 | 4 °C | Montevideo | Fri 20:01 | 26 °C | Winnipeg | Fri 17:01 | -4 °C |
Dhaka | Sat 05:01 | 26 °C | Montréal | Fri 18:01 | -3 °C | Yangon | Sat 05:31 | 21 °C |
Doha | Sat 02:01 | 17 °C | Moscow | Sat 02:01 | 3 °C | Zagreb | Sat 00:01 | 5 °C |
Dubai | Sat 03:01 | 20 °C | Mumbai | Sat 04:31 | 25 °C | Zürich | Sat 00:01 | 9 °C |
Local Time and Weather Around the World |
---|
Accra | Fri 23:01 | 28 °C | Dublin | Fri 23:01 | 7 °C | Nairobi | Sat 02:01 | 19 °C |
Addis Ababa | Sat 02:01 | 16 °C | Edmonton | Fri 16:01 | -16 °C | Nassau | Fri 18:01 | 27 °C |
Adelaide * | Sat 09:31 | 17 °C | Frankfurt | Sat 00:01 | 1 °C | New Delhi | Sat 04:31 | 19 °C |
Algiers | Sat 00:01 | 15 °C | Halifax | Fri 19:01 | -7 °C | New Orleans | Fri 17:01 | 26 °C |
Almaty | Sat 05:01 | -12 °C | Hanoi | Sat 06:01 | 19 °C | New York | Fri 18:01 | 7 °C |
Amman | Sat 01:01 | 9 °C | Harare | Sat 01:01 | N/A | Oslo | Sat 00:01 | 2 °C |
Amsterdam | Sat 00:01 | 3 °C | Havana | Fri 18:01 | 28 °C | Ottawa | Fri 18:01 | 0 °C |
Anadyr | Sat 11:01 | -27 °C | Helsinki | Sat 01:01 | 2 °C | Paris | Sat 00:01 | 6 °C |
Anchorage | Fri 14:01 | -4 °C | Hong Kong | Sat 07:01 | 17 °C | Perth | Sat 07:01 | 17 °C |
Ankara | Sat 02:01 | -1 °C | Honolulu | Fri 13:01 | 28 °C | Philadelphia | Fri 18:01 | 8 °C |
Antananarivo | Sat 02:01 | 20 °C | Houston | Fri 17:01 | 24 °C | Phoenix | Fri 16:01 | 21 °C |
Asuncion * | Fri 20:01 | 33 °C | Indianapolis | Fri 18:01 | 8 °C | Prague | Sat 00:01 | 2 °C |
Athens | Sat 01:01 | 11 °C | Islamabad | Sat 04:01 | 16 °C | Reykjavik | Fri 23:01 | 6 °C |
Atlanta | Fri 18:01 | 11 °C | Istanbul | Sat 02:01 | 4 °C | Rio de Janeiro | Fri 20:01 | 26 °C |
Auckland * | Sat 12:01 | 22 °C | Jakarta | Sat 06:01 | 26 °C | Riyadh | Sat 02:01 | 13 °C |
Baghdad | Sat 02:01 | 9 °C | Jerusalem | Sat 01:01 | 11 °C | Rome | Sat 00:01 | 10 °C |
Bangkok | Sat 06:01 | 24 °C | Johannesburg | Sat 01:01 | 13 °C | Salt Lake City | Fri 16:01 | 6 °C |
Barcelona | Sat 00:01 | 9 °C | Karachi | Sat 04:01 | 23 °C | San Francisco | Fri 15:01 | 15 °C |
Beijing | Sat 07:01 | -2 °C | Kathmandu | Sat 04:46 | 14 °C | San Juan | Fri 19:01 | 25 °C |
Beirut | Sat 01:01 | 14 °C | Khartoum | Sat 01:01 | 21 °C | San Salvador | Fri 17:01 | 28 °C |
Belgrade | Sat 00:01 | 11 °C | Kingston | Fri 18:01 | 28 °C | Santiago * | Fri 20:01 | 28 °C |
Bengaluru | Sat 04:31 | 19 °C | Kinshasa | Sat 00:01 | 24 °C | Santo Domingo | Fri 19:01 | 30 °C |
Berlin | Sat 00:01 | 6 °C | Kiritimati | Sat 13:01 | 29 °C | São Paulo | Fri 20:01 | 20 °C |
Bogota | Fri 18:01 | 17 °C | Kolkata | Sat 04:31 | 24 °C | Seattle | Fri 15:01 | 10 °C |
Boston | Fri 18:01 | 1 °C | Kuala Lumpur | Sat 07:01 | 25 °C | Seoul | Sat 08:01 | -2 °C |
Brasilia | Fri 20:01 | 20 °C | Kuwait City | Sat 02:01 | 11 °C | Shanghai | Sat 07:01 | 10 °C |
Brisbane | Sat 09:01 | 26 °C | Kyiv | Sat 01:01 | 5 °C | Singapore | Sat 07:01 | 25 °C |
Brussels | Sat 00:01 | 3 °C | La Paz | Fri 19:01 | 10 °C | Sofia | Sat 01:01 | 7 °C |
Bucharest | Sat 01:01 | 8 °C | Lagos | Sat 00:01 | 28 °C | St. John's | Fri 19:31 | -5 °C |
Budapest | Sat 00:01 | 5 °C | Lahore | Sat 04:01 | 19 °C | Stockholm | Sat 00:01 | 4 °C |
Buenos Aires | Fri 20:01 | 27 °C | Las Vegas | Fri 15:01 | 11 °C | Suva | Sat 11:01 | 27 °C |
Cairo | Sat 01:01 | 15 °C | Lima | Fri 18:01 | 26 °C | Sydney * | Sat 10:01 | 20 °C |
Calgary | Fri 16:01 | -8 °C | Lisbon | Fri 23:01 | 13 °C | Taipei | Sat 07:01 | 17 °C |
Canberra * | Sat 10:01 | 15 °C | London | Fri 23:01 | 3 °C | Tallinn | Sat 01:01 | 3 °C |
Cape Town | Sat 01:01 | 20 °C | Los Angeles | Fri 15:01 | 21 °C | Tashkent | Sat 04:01 | -2 °C |
Caracas | Fri 19:01 | 28 °C | Madrid | Sat 00:01 | 10 °C | Tegucigalpa | Fri 17:01 | 27 °C |
Casablanca * | Sat 00:01 | 15 °C | Managua | Fri 17:01 | 33 °C | Tehran | Sat 02:31 | 3 °C |
Chicago | Fri 17:01 | 6 °C | Manila | Sat 07:01 | 25 °C | Tokyo | Sat 08:01 | 4 °C |
Copenhagen | Sat 00:01 | 5 °C | Melbourne * | Sat 10:01 | 12 °C | Toronto | Fri 18:01 | 1 °C |
Dallas | Fri 17:01 | 14 °C | Mexico City | Fri 17:01 | 28 °C | Vancouver | Fri 15:01 | 8 °C |
Dar es Salaam | Sat 02:01 | 27 °C | Miami | Fri 18:01 | 27 °C | Vienna | Sat 00:01 | 10 °C |
Darwin | Sat 08:31 | 26 °C | Minneapolis | Fri 17:01 | 4 °C | Warsaw | Sat 00:01 | 5 °C |
Denver | Fri 16:01 | 3 °C | Minsk | Sat 02:01 | 2 °C | Washington DC | Fri 18:01 | 9 °C |
Detroit | Fri 18:01 | 4 °C | Montevideo | Fri 20:01 | 26 °C | Winnipeg | Fri 17:01 | -4 °C |
Dhaka | Sat 05:01 | 26 °C | Montréal | Fri 18:01 | -3 °C | Yangon | Sat 05:31 | 21 °C |
Doha | Sat 02:01 | 17 °C | Moscow | Sat 02:01 | 3 °C | Zagreb | Sat 00:01 | 5 °C |
Dubai | Sat 03:01 | 20 °C | Mumbai | Sat 04:31 | 25 °C | Zürich | Sat 00:01 | 9 °C |
Weather Guru 2 3 6 X 4
What's new in this version. Charles ssl proxy. Top Features: ☀ Animated 7 day forecast ☀ Inspirational quotes on the main tile (Windows 10 mobile only) ☀ Weather notifications (best on Windows 10 mobile) ☀ 3 hour interval forecast by swiping right ☀ 7 day forecast by swiping down ☀ Up to 5 personalized live tiles ☀ 3 levels of cloud coverage (High, Mid, Low) ☀ Wind speed, Wind direction. Weather Guru 2.3.8 Weather Guru is a beautiful and highly accurate weather app for your Mac. With its gorgeous and easy to use interface, the app provides live weather forecasts, helpful notifications and always keeps you updated with hourly data for 7 days ahead.